Size Guide
Find Your Perfect Size
Kurta / Top Size Chart (in inches)
| Size | Bust | Waist | Hips | Shoulder |
|---|---|---|---|---|
| S | 38 | 36 | 41 | 14.5 |
| M | 40 | 38 | 44 | 15 |
| L | 42 | 40 | 46 | 15.5 |
| XL | 44 | 42 | 49 | 16 |
| XXL | 48 | 45 | 52 | 17 |
Garment measurements. Keep 2–4 inches extra for comfort.
Pants / Bottom Size Chart (in inches)
| Size | Waist | Hips | Length |
|---|---|---|---|
| S | 30 | 42 | 36 |
| M | 32 | 44 | 36.5 |
| L | 34 | 46 | 37 |
| XL | 36 | 48 | 37.5 |
| XXL | 38 | 50 | 38 |
How to Measure
Bust
Measure around fullest part of chest
Waist
Measure around natural waistline
Hips
Measure fullest hip area
Shoulder
Edge to edge across back
Still confused about your size?
Chat on WhatsApp